Company: KOH BROTHERS GROUP LIMITED
Stock Name: Koh Bros
Amount: S$ 0.0035
Announcement Date: 05/04/2011
Record Date: 05/05/2011
Dividend Detail:
Stock Name: Koh Bros
Amount: S$ 0.0035
Announcement Date: 05/04/2011
Record Date: 05/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | KOH BROTHERS GROUP LIMITED |
| Company Registration No. | 199400775D |
| Announcement submitted on behalf of | KOH BROTHERS GROUP LIMITED |
| Announcement is submitted with respect to * | KOH BROTHERS GROUP LIMITED |
| Announcement is submitted by * | Sharon Kem |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 05-Apr-2011 17:20:15 |
| Announcement No. | 00076 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and final dividend of 0.35 cent per share (one-tier tax exempt) for the year ended 31 December 2010 |
| Record Date * | 05-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 20-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment