Company: CITYSPRING INFRASTRUCT TRUST
Stock Name: CitySpring
Amount: S$ 0.0105
Announcement Date: 02/08/2011
Record Date: 05/08/2011
Dividend Detail:
Stock Name: CitySpring
Amount: S$ 0.0105
Announcement Date: 02/08/2011
Record Date: 05/08/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CITYSPRING INFRASTRUCT TRUST |
| Company Registration No. | 2007001 |
| Announcement submitted on behalf of | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted with respect to * | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted by * | Susanna Cher |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 02-Aug-2011 09:58:33 |
| Announcement No. | 00015 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Payment of distribution |
| Record Date * | 10-08-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 31-08-2011 |
| Footnotes |
|
| Attachments | Total size = 22K (2048K size limit recommended) |
No comments:
Post a Comment