Company: TECKWAH INDUSTRIAL CORP LTD
Stock Name: Teckwah
Amount: SGD 0.005
Announcement Date: 29/08/2011
Record Date: 06/09/2011
Dividend Detail:
Stock Name: Teckwah
Amount: SGD 0.005
Announcement Date: 29/08/2011
Record Date: 06/09/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | TECKWAH INDUSTRIAL CORP LTD |
| Company Registration No. | 197201105E |
| Announcement submitted on behalf of | TECKWAH INDUSTRIAL CORP LTD |
| Announcement is submitted with respect to * | TECKWAH INDUSTRIAL CORP LTD |
| Announcement is submitted by * | Lo Swee Oi |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 29-Aug-2011 17:32:04 |
| Announcement No. | 00099 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Interim dividend of 0.5 cent per ordinary share (1-tier tax exempt) for the finanical year ending 31 December 2011 |
| Record Date * | 08-09-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 21-09-2011 |
| Footnotes |
|
| Attachments | Total size = 0 (2048K size limit recommended) |
No comments:
Post a Comment