Company: MEWAH INTERNATIONAL INC.
Stock Name: Mewah
Amount: SGD 0.0035
Announcement Date: 15/08/2011
Record Date: 18/08/2011
Dividend Detail:
Stock Name: Mewah
Amount: SGD 0.0035
Announcement Date: 15/08/2011
Record Date: 18/08/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | MEWAH INTERNATIONAL INC. |
| Company Registration No. | CR-166055 |
| Announcement submitted on behalf of | MEWAH INTERNATIONAL INC. |
| Announcement is submitted with respect to * | MEWAH INTERNATIONAL INC. |
| Announcement is submitted by * | TAN KIM TEW |
| Designation * | SR. EXECUTIVE, CORPORATE SERVICE |
| Date & Time of Broadcast | 15-Aug-2011 17:31:45 |
| Announcement No. | 00122 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Interim Exempt Dividends of SGD0.0035 per Ordinary Shares |
| Record Date * | 22-08-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 08-09-2011 |
| Footnotes |
|
| Attachments | Total size = 0 (2048K size limit recommended) |
No comments:
Post a Comment