Company: PARKWAYLIFE REIT
Stock Name: PLife REIT
Amount: SGD 0.0237
Announcement Date: 04/08/2011
Record Date: 11/08/2011
Dividend Detail:
Stock Name: PLife REIT
Amount: SGD 0.0237
Announcement Date: 04/08/2011
Record Date: 11/08/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | PARKWAYLIFE REIT |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | PARKWAYLIFE REIT |
| Announcement is submitted with respect to * | PARKWAYLIFE REIT |
| Announcement is submitted by * | Yong Yean Chau |
| Designation * | Director / Chief Executive Officer, Parkway Trust Management Limited (as manager of Parkway Life REIT) |
| Date & Time of Broadcast | 04-Aug-2011 07:14:13 |
| Announcement No. | 00005 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution |
| Record Date * | 15-08-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 08-09-2011 |
| Footnotes |
|
| Attachments | Total size = 34K (2048K size limit recommended) |
No comments:
Post a Comment